Term I
Course Code | Course Description | Credit Hours |
---|---|---|
STT 501 | Business Statistics | |
ECO 511 | Economic Analysis for Business | |
IMS 521 | Management Information system | |
ACC 515 | Financial Reporting and Analysis |
Term II
Course Code | Course Description | Credit Hours |
---|---|---|
ACC 516 | Managerial Accounting | 2 |
COM 505 | Managerial Communication | 2 |
STT 502 | Data Analysis for Decision Modeling | 2 |
FIN 531 | Financial Management | 2 |
MKT 561 | Marketing Management | 2 |
MGT 542 | OB and Leadership | 2 |
COM 506 | Communication Skill Practicum | 1 |
Term III
Course Code | Course Description | Credit Hours |
---|---|---|
ECO 512 | Macroeconomics and the Global Economy | 2 |
MGT 546 | Operations and Service Management | 2 |
MGT 543 | Human Resource Management | 2 |
MGT 545 | International Business | 2 |
RES 611 | Business research Methodology | 2 |
Concentration I | 2 |
Term IV
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 546 | Global Entrepreneurship and Innovation | 2 |
MGT 653 | nternational Management | 2 |
MGT 557 | Global Business Development Plan:Graduate Seminar | 2 |
Concentration II | 2 | |
Concentration III | 2 | |
Elective I | 2 | |
Elective II | 2 |
Term V
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 655 | Cross Cultural Communication and Negotiations | 2 |
MGT 790 | Seminar In Internationa Strategic Management | 2 |
MGT 651 | Seminar in Business and Development in Southeast Asia | 2 |
Concentration IV | 2 | |
MGT 548 | Internship | 3 |
Term VI
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 549 | Business Environment Analysis | 3 |
MGT 550 | Strategic Management | 3 |
RES 612 | Graduate Research Project | 3 |