Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
THS 161 | Fundamentals of Tourism and Hospitality | 3 |
FNB 171 | Food Production and Patisserie I (Theory) | 3 |
FNB 191 | Food Production and Patisserie I (Practical) | 1.5 |
FNB 172 | Food and Beverage Service I (Theory) | 3 |
FNB 192 | Food and Beverage Service I (Practical) | 1.5 |
RDM 181 | Accommodation Operations I(Theory) | 3 |
RDM 191 | Accommodation Operations I(Practical) | 1.5 |
ENG 101 | English I | 3 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
FNB 174 | Food Production and Patisserie II (Theory) | 3 |
FNB 194 | Food Production and Patisserie II (Practical) | 1.5 |
FNB 175 | Food and Beverage Service II (Theory) | 3 |
FNB 195 | Food and Beverage Service II (Practical) | 1.5 |
RDM 183 | Accommodation Operations II(Theory) | 3 |
RDM 193 | Accommodation Operations II(Practical) | 1.5 |
MGT 111 | Principle of Management | 3 |
ENG 102 | English II | 3 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
FNB 271 | Food Production and Patisserie III (Theory) | 3 |
FNB 291 | Food Production and Patisserie III (Practical) | 1.5 |
FNB 272 | Food and Beverage Service III (Theory) | 3 |
FNB 292 | Food and Beverage Service III (Practical) | 1.5 |
RDM 281 | Room Division Management I (Theory) | 3 |
RDM 291 | Room Division Management I (Practical) | 1.5 |
FHN 191 | Food Hygiene and Nutrition | 3 |
MTH 105 | Basic Mathematics | 3 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
FNB 274 | Food Production and Patisserie IV (Theory) | 3 |
FNB 294 | Food Production and Patisserie IV (Practical) | 1.5 |
FNB 275 | Food and Beverage Service IV (Theory) | 3 |
FNB 295 | Food and Beverage Service IV (Practical) | 1.5 |
RDM 283 | Room Division Management II (Theory) | 3 |
RDM 293 | Room Division Management II (Practical) | 1.5 |
ACC 125 | Hospitality Accounting I | 3 |
MIS 201 | Introduction to Management Information System | 3 |