Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
STT 501 | Business Statistics | 3 |
ECO 511 | Economic Analysis for Business | 3 |
IMS 521 | Management Information System | 3 |
ACC 515 | Financial Reporting and Analysis | 3 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 541 | Emerging Concepts in Management | 2 |
COM 505 | Managerial Communication | 2 |
STT 502 | Data Analysis for Decision Modeling | 2 |
ECO 512 | Macroeconomics and the Global Economy | 2 |
MGT 542 | OB and Leadership | 2 |
COM 506 | Communication Skill Practicum | 1 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
ACC 516 | Managerial Accounting | 2 |
FIN 513 | Financial Management | 2 |
MKT 561 | Marketing Management | 2 |
MGT 543 | Human Resource Management | 2 |
RES 611 | Business Research Methodology | 2 |
IMS 522 | E-Commerce Practicum | 1 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 544 | Entrepreneurship and Innovation | 2 |
MGT 545 | International Business | 2 |
MGT 546 | Operations and Service Management | 2 |
Concentration I | 2 | |
Concentration II | 2 | |
MGT 547 | Business Development Plan:Graduate Seminar | 1 |
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
Concentration III | 2 | |
Concentration IV | 2 | |
Elective I | 2 | |
Elective II | 2 | |
MGT 548 | Internship | 3 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 549 | Business Environment Analysis | 3 |
MGT 550 | Strategic Management | 3 |
RES 612 | Graduate Research Project | 3 |
MGT 551 | Corporate Governance:Graduate Seminar | 1 |
Seminar |