The Bachelor of Electronics and Communication Engineering program is designed to produce high quality engineers. It is a four-year program spread over eight semesters. A student needs to successful complete 125 credit hours of course work, practical and project work for graduation.
Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 111 | Engineering Mathematics I | 3 |
CHM 103 | Chemistry | 4 |
ENG 104 | Communication Technique | 2 |
CMP 103 | Programming in C | 3 |
ELE 105 | Basic Electrical Engineering | 3 |
MEC 178 | Mechanical Workshop | 1 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 121 | Engineering Mathematics II | 3 |
PHY 102 | Physics | 4 |
MEC 109 | Engineering Drawing | 1 |
CMP 104 | Object Oriented Programming in C++ | 2 |
MEC 189 | Thermal Science | 2 |
MEC 119 | Applied Mechanics | 3 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 211 | Engineering Mathematics III | 3 |
ELE 226 | Electrical Engineering Materials | 2 |
ELE 215 | Network Theory | 3 |
ELX 213 | Electronic Devices | 3 |
ELX 223 | Electromagenetic Fields and Wave | 3 |
ELX 212 | Logic Circuits | 3 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 223 | Engineering Mathematics IV | 3 |
ELE 221 | INstrumentation | 3 |
ELX 225 | Electronic Circuits | 3 |
ELX 226 | Microprocessors | 3 |
MTH | Numerical Methods | 3 |
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
CMP 364 | Computer Graphics | 3 |
ELE 375 | Microprocessor System and Interfacing | 3 |
CMM 352 | Signal & System | 2 |
ELE 375 | Control System | 3 |
ELX 353 | Integrated Digital Electronics | 3 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 212 | Probability and Statistics | 3 |
CMM 363 | Analog Communication | 3 |
ELX 361 | Industrial Electronics and Drives | 3 |
ELX 362 | Filter Design | 3 |
CMP 267 | Computer Organization | 3 |
PRJ 300 | Minor Project | 2 |
Course Code | Course Description | Credit Hours |
---|---|---|
CMM 371 | Electromagnetic Propagation & Antenna | 3 |
MNG 410 | Engineering Economics | 3 |
CMP 474 | Computer Networks | 3 |
CMP 477 | Digital Communication | 3 |
Digital Communication | 3 |
Semester VIII
Course Code | Course Description | Credit Hours |
---|---|---|
MNG 411 | Organization and Management | 2 |
ELX 482 | Digital Signal Processing | 3 |
CMM 481 | Telecommunication | 3 |
PRJ 400 | Project | 5 |
Elective II | 3 |