Bachelor Level Programs | Master Level Programs |
---|---|
Bachelor of Pharmaceutical Science (B. Pharm) | Master of Pharmaceutical Sciences in Natural Product Chemistry |
Bachelor of Science in Medical Laboratory Technology (BSc MLT) | Master of Pharmaceutical Sciences in Clinical Pharmacy |
Bachelor of Public Health (BPH) | Master of Public Health in Health Promotion Education |
Bachelor of Science in Nursing (BSc Nursing) | Master of Public Health in Health Service Management |
Bachelor of Physiotherapy (BPT) | M.Sc. in Medical Microbiology (MSc MM) |
M.Sc. in Medical Biochemistry (MSc MB) |
Intake Capacity
Bachelor Level Programs | Section | Intake | Total |
---|---|---|---|
2 | 48 | 96 | |
1 | 48 | 48 | |
1 | 48 | 48 | |
1 | 48 | 48 | |
1 | 48 | 48 |
Master Level Programs | Section | Intake | Total |
---|---|---|---|
1 | 15 | 15 | |
1 | 15 | 15 | |
1 | 15 | 15 | |
1 | 15 | 15 | |
1 | 15 | 15 |