Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
IWM 611 | Hydrological Science | 3 |
IWM 612 | Water Flow and Hydraulics | 3 |
IWM 613 | Role of Water in Productive Activities | 3 |
IWM 614 | Society and Water Public Health ,Livelihood and Ecosystem | 3 |
IWM 615 | EIA and GIS Application in Water Resources | 3 |
IWM 616 | Presentation ,Writing and Reporting Skills | 2 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
IWM 621 | Economics of Water Resources Management | 3 |
IWM 622 | Gender ,Water and Social Inclusion | 2 |
IWM 623 | Conflicts in Water Management | 3 |
IWM 624 | Legal and Policy Dimension of Water Management | 2 |
IWM 711 | Water Induced Disaster and Risk Management | 2 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
IWM 712 | Integrated Water Resources Management | 3 |
IWM 713 | Field Research Methodology | 4 |
IWM 714 | Power,Authority and History | 2 |
IWM 750 | Elective | 4 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
IWM 700 | Thesis | 16 |