School of Engineering has started bachelor of Civil Engineering program from academic year 2009. It is one of the most popular and broadest fields of Engineering. It is a branch of Engineering that deals with the construction and design of structure, highways, dams, buildings, irrigation, tunnels, bridges, reservoirs and other similar facilities. It is the application of physical and scientific principles for solving the problems of society, and its history is intricately linked to advances in understanding of physics and mathematics in relation to structures, material science, geography, geology, soils, hydrology, environment, mechanics and other fields. Civil Engineers are directly responsible for the planning and management of construction to take place. Not only do they aid in designing but also take an effective part in estimating, scheduling, obtaining materials, planning, costings, controlling and selecting equipment that is to be used. The design, process, analysis, construction, mathematics and science all are very important and necessary in this field. The aim of the Civil Engineering program is to prepare the students for successful careers in Civil Engineering by providing a high quality, practice-oriented education that emphasizes design project experiences, “hands-on” laboratory activities, and teamwork.
Engineering knowledge has increased through the years where each of these specialties, such as Structural, Geo-technical, Transportation, Hydrology, Hydropower, Irrigation require its own training. Each of them again has its own vast area of knowledge, requiring dedicated, talented individuals who want to learn and grow.
Semester I | Semester II | ||||
Course Code | Course Description | Credit Hours | Course Code | Course Description | Credit Hours |
MTH 112 | Engineering Mathematics I | 3 | MTH 114 | Engineering Mathematics II | 3 |
PHY 111 | Physics | 4 | CHM 111 | Chemistry | 4 |
MEC 111 | Thermal Science | 2 | CMP 115 | Object Oriented Programming in C++ | 3 |
MEC 120 | Engineering Drawing | 2 | ENG 111 | Communication Techniques | 3 |
CMP 113 | Programming in C | 3 | MEC 110 | Mechanical Workshop | 1 |
ElE 110 | Basic Electrical Engineering | 3 | MEC 130 | Applied Mechanics I | 3 |
Semester III | Semester IV | ||||
Course Code | Course Description | Credit Hours | Course Code | Course Description | Credit Hours |
MTH 212 | Engineering Mathematics III | 3 | MTH 220 | Probability and Statistics | 3 |
MEC 131 | Applied Mechanics II | 2 | CVL 221 | Surveying I | 3 |
CVL 211 | Civil Engineering Materials | 2 | ELX 110 | Basic Electronics Engineering | 2 |
WRE 210 | Fluid Mechanics | 3 | MTH 230 | Numerical Methods | 3 |
STR 210 | Strength of Materials | 3 | WRE 211 | Hydraulics | 3 |
GTE 210 | Engineering Geology | 3 | STR 212 | Structural Analysis I | 3 |
CVL 290 | Project I | 1 |
Semester V | Semester VI | ||||
Course Code | Course Description | Credit Hours | Course Code | Course Description | Credit Hours |
ARC 358 | Building Technology | 2 | WRE 320 | Irrigation Engineering | 3 |
WRE 350 | Engineering Hydrology | 2 | STR 320 | Design of Steel and Timber Structures | 3 |
STR 312 | Structural Analysis II | 3 | GTE 321 | Foundation Engineering | 3 |
GTE 320 | Soil Mechanics | 4 | ENV 331 | Sanitary Engineering | 3 |
ENV 330 | Water Supply Engineering | 3 | STR 331 | Concrete Technology & Masonry Structures | 3 |
CVL 390 | Project II | 1 | CVL 322 | Survey Field Project | 1 |
CVL 321 | Surveying II | 3 |
Semester VII | Semester VIII | ||||
Course Code | Course Description | Credit Hours | Course Code | Course Description | Credit Hours |
STR 440 | Design of R.C.C. Structures | 3 | CVL 441 | Construction Project Management | 3 |
TRP 411 | Transportation Engineering I | 3 | CVL 440 | Engineering Professional Practice | 2 |
WRE 430 | Hydropower Engineering | 3 | TRP 412 | Transportation Engineering II | 3 |
CVL 431 | Estimating and Valuation | 3 | Elective II | 3 | |
Elective I | 3 | CVL 490 | Project III | 5 | |
ECO 411 | Engineering Economics | 3 |
Student seeking admission to Bachelor level engineering programs must have completed Intermediate in Science (I. Sc.) or Higher Secondary Education Level (10+2 with science stream), or Diploma in Engineering or Architecture or equivalent, from recognized Institution, securing at least second division marks or “C” Grade (average of theory & practical) in each subject on grade 11 and 12. Besides the basic academic requirement, applicants must enlist themselves in the merits list of the entrance exam taken by School of Engineering.