The Bachelor of Civil Engineering program is designed to produce high quality civil engineers. It is a four year program spread over eight semesters. A students needs to successful complete 126 credit hours of course work, practical and project work for graduation.
Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 111 | Engineering Mathematics i | 3 |
PHY 102 | Physics | 4 |
MEC 189 | Thermal Science | 2 |
MEC 109 | Engineering Drawing | 1 |
CMP 103 | Programming in C | 3 |
ELE 105 | Basic Electrical Engineering | 3 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 121 | Engineering Mathematics II | 3 |
CHM 103 | Chemistry | 4 |
CMP 104 | Object Oriented Programming in C++ | 2 |
ENG 104 | Communication Technique | 2 |
MEC 178 | Mechanical Workshop | 1 |
MEC 121 | Applied Mechanics (Statics) | 2 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 211 | Engineering Mathematics III | 3 |
MAT 20 | Civil Engineering Materials | 2 |
WRE 250 | Fluid Mechanics | 3 |
ARC 216 | Building Technology | 2 |
ELX 201 | Basic Electronics Engineering | 2 |
MEC 232 | Applied Mechanics (Dynamics) | 2 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 317 | Numerical Methods | 3 |
MEC 288 | Strength of Materials | 3 |
WRE 262 | Hydraulics | 3 |
SRV 201 | Surveying I | 3 |
GEO 262 | Engineering Geology | 3 |
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
SRV 302 | Surveying II | 3 |
SRV 303 | Survey Field Project | 1 |
WRE 351 | Water Resources Engineering I | 3 |
STR 332 | Structural Analysis I | 3 |
GEO 373 | Soil Mechanics | 3 |
ENV 356 | Water Supply Engineering | 3 |
MTH 212 | Probability and Statistics | 3 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
WRE 353 | Water Resources Engineering II | 3 |
GEO 383 | Foundation Engineering | 3 |
STR 340 | Structural Analysis Ii | 3 |
ENV 367 | Sanitary Engineering | 3 |
HYD 301 | Engineering Hydrology | 3 |
Semester VII
Course Code | Course Description | Credit Hours |
---|---|---|
TRP 476 | Transportation Engineering I | 3 |
STR 410 | Design of Steel and Timber Structures | 3 |
STR 412 | Design of R.C.C Structures | 3 |
EST 441 | Estimating and Valuation | 2 |
MNG 410 | Engineering Economics Elective I | 3 |
Semester VIII
Course Code | Course Description | Credit Hours |
---|---|---|
TRP 477 | Transportation Engineering II | 3 |
MNG 430 | Construction Project Management | 3 |
MNG 425 | Professional Practice | 2 |
PRJ 400 | Project | 5 |
Elective II | 3 |