The Bachelor of Engineering in Information Technology program is designed to product high quality experts in the field of information technology. It is a four-year program spread over eight semesters. A student needs to successful complete of 133 credit hours of course work, practical and project work for graduation.
Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 111 | Engineering Mathematics - I | 3 |
PH 102 | Physics | 4 |
ENG 104 | Communication Technique | 2 |
CMP 102 | Problem Solving Techniques | 3 |
ELE 105 | Basic Electrical Engineering | 3 |
CMP 103 | Programming in C | 3 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 121 | Engineering Mathematics - II | 3 |
ELE 12 5 | Network Theory | 3 |
MTH 122 | Mathematical Foundation of Computer Science | 3 |
ELX 213 | Electronic Devices | 3 |
MEC 109 | Engineering Drawing | 1 |
CMP 104 | Object Oriented Programming in C++ | 2 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 211 | Engineering Mathematics - II | 3 |
ELX 224 | Electronic Circuits - I | 3 |
ELX 212 | Logic Circuits | 3 |
CMP 336 | Data and File Structure | 3 |
MTH 213 | Probability and Queuing Theory | 2 |
CMP 203 | Programming in Java | 2 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 223 | Engineering Mathematics - IV | 3 |
CMP 227 | Microprocessor and Assembly Language Programming | 3 |
EKE 221 | Instrumentation | 3 |
CMP 387 | Database Systems | 3 |
CMP 386 | Software Engineering Fundamentals | 3 |
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
CMP 333 | Applied Operating System | 4 |
MTH 317 | Numerical Methods | 3 |
CMP 212 | Computer Organization and Architecture | 4 |
ELX 478 | Principles Communication | 3 |
CMM 353 | Signal System & Processing | 4 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
CMP 333 | High-End Computer Architecture | 3 |
MTH 317 | Computer Graphics | 3 |
CMP 212 | Data Communication | 3 |
ELX 478 | Web Technology | 2 |
CMM 353 | Organization and Management | 2 |
CMP 476 | Object Oriented Design and Modeling through UML | 3 |
Semester VII
Course Code | Course Description | Credit Hours |
---|---|---|
CMP 366 | Multimedia Systems | 3 |
CMM 481 | Telecommunication | 3 |
CMP 474 | Computer Network | 3 |
MNG 412 | Managerial Economics | 2 |
Elective-I | 3 | |
PRJ 300 | Minor Project | 2 |
Semester VIII
Course Code | Course Description | Credit Hours |
---|---|---|
CMP 477 | Client Server Architecture and Applications | 3 |
CMP 478 | Network Programming | 3 |
MNG 413 | Project Management | 3 |
CMP 494 | Social and Professional Issues in IT | 2 |
Elective - II | 3 | |
PRJ 401 | Project Work | 5 |